AnyFC F7 output mapping for INAV
AnyFC F7 when running INAV, is not using standard output mapping. That means, that M1 output is not where you should connect Motor 1 and M2 is not where Motor 2 should be connected. It's a little complicated, but with following table it should be pretty easy to connect any possible configuration to AnyFC F7 and INAV.
Multirotors
Output number | No LED Strip | With LED Strip |
---|---|---|
1 | Motor 4 | Motor 4 |
2 | Motor 5 | LED Strip |
3 | Motor 6 | Motor 5 |
4 | Motor 7 | Motor 6 |
5 | Motor 3 | Motor 3 |
6 | Motor 2 | Motor 2 |
7 | Motor 8 | - |
8 | - | Motor 7 |
9 | - | Motor 8 |
10 | Motor 1 | Motor 1 |
Input | Function |
---|---|
1 | PPM |
2 | - |
3 | Servo 1 |
4 | Servo 2 |
5 | Servo 3 |
6 | Servo 4 |
Airplanes
Output number | Function |
---|---|
1 | Motor 1 |
2 | Motor 2 |
3 | Servo 4 |
4 | Servo 5 |
5 | Servo 3 |
6 | Servo 2 |
7 | Servo 6 |
8 | Servo 7 |
9 | Servo 8 |
10 | Servo 1 |
Tagged as:
#Flight Controller
#INAV
I'm Paweł Spychalski and I do things. Mainly software development, FPV drones and amateur cinematography. Here are my YouTube channels: